The Graduate School of Economics (GSE) and Osaka International School of Public Policy (OSIPP) jointly organize seminars on the 1st and 4th Thursday of each month.
Please find below the information about the upcoming as well as past seminars.
Those who are not affiliated with Osaka University and wish to attend the seminar, please sign up for the seminar in advance.
Date:
November 26 (Thursday)
13:30-15:00
Presenter:
Yoshimasa Uematsu (Tohoku University)
Title:
Inference in weak factor models
Place:
Zoom online seminar
Information:
goken@econ.osaka-u.ac.jp
Scheduled Seminars
Date | Presenter | Title | Place |
---|---|---|---|
November 26 (Thursday) | Yoshimasa Uematsu | "Inference in weak factor models" | Zoom online seminar Those who are not affiliated with Osaka University and wish to attend the seminar, please sign up for the seminar in advance. goken@econ.osaka-u.ac.jp |
December 3 (Thursday) | Andrew Wait | "Depression and the Endogeneity of Demands and Control at Work" | Zoom online seminar |
December 17 (Thursday) | Sebastian Fries | "TBA" | Zoom online seminar |
TBA | Marco Gonzalez Navarro | "TBA" | TBA |
Other Information

Graduate School of Economics, Osaka University
Osaka, 560-0043 Japan
Office: Common Research Office
TEL: 06-6850-5273 FAX: 06-6850-5274
E-mail: goken@econ.osaka-u.ac.jp
Past Seminars
GSE-OSIPP Joint Seminars in Economics 2020
# | Date | Presenter | Title | Place |
---|---|---|---|---|
The | June 3 | Thorsten Rogall | "Female Empowerment after Genocide" | |
The | July 2 | Cameron LaPoint | "Coming in at a Trickle: The Optimal Frequency of Public Benefit Payments” | |
The | July 30 | Shin Kanaya | Type I and type II error probabilities in the courtroom | Law & Economics building, Room 701 |
The | Sept. 30 | Christopher Roth | "Uncertainty and Information Acquisition: Evidence From Firms and Consumers" | |
The | Oct. 1 | Yasutora Watanabe | "AI, Skill, and Productivity: The Case of Taxi Drivers (joint with KyogoKanazawa, Daiji Kawaguchi and Hitoshi Shigeoka)" | Zoom online seminar |
The | Oct. 12 | Teodora Boneva | "The COVID Inequality Project" | Zoom online seminar |
The | Nov. 5 | Manabu Asai | "Quasi-Maximum Likelihood Estimation of Conditional Autoregressive Wishart Models" | Zoom online seminar |
GSE-OSIPP Joint Seminars in Economics 2019
# | Date | Presenter | Title | Place |
---|---|---|---|---|
The | May 23 | Yasuo Takatsuki | "Climate changes and market economy: The case of early modern Japan" | Law & Economics Building 7F |
The | May 30 | Daniel Marszalec | "Epic Fail: How Below-Bid Pricing Backfires in Multiunit Auctions" | Law & Economics Building 509 |
The | June 6 | Hidenori Takahashi | "Bidding for Contracts under Uncertain Demand: Skewed Bidding and Risk Sharing" | Law & Economics Building 509 |
The | June 20 | Joshua Goodman | Law & Economics Building 509 | |
The | July 4 | Kohei Kawaguchi (Hong Kong University of Science and Technology: HKUST) | "Efficiency of Expert-Mediated Job Matching" | Law & Economics Building 509 |
The | July 11 | Shinsuke Tanakai | "North-South Displacement Effects of Environmental Regulation: The Case of Battery Recycling" | Law & Economics Building 509 |
The | Oct. 3 | Takakazu Honryo | "Strategic Stability of Equilibria in Multi-Sender Signaling Games" | Law & Economics Building 509 |
The | Oct. 31 | Mathias Hoffmann | "Growing Like Germany: Local Public Debt, Local Banks, Low Private Investment" | Law & Economics Building 509 |
The | Nov. 7 | Sorawoot (Tang) Srisuma | "Implications of Consumer Loyalty for Price Dynamics when Price Adjustment is Costly" | Law & Economics Building 509 |
The | Dec. 5 | Xiaoyu Xia | "Sophistication and Cautiousness in College Application" (joint with Yan Song and Kentaro Tomoeda) | Law & Economics Building 509 |
The | Dec. 18 | Dave Rapson | "Energy Prices and Technology Adoption: Evidence from the California Electric Vehicle Market" (joint with James Bushnell and Erich Muehlegger) | Law & Economics Building 701 conference room |
The | Jan. 8 | Yu-Hsiang Lei Pei Gao | "Communication Infrastructure and Stabilizing Food Prices: Evidence from the Telegraph Network in China" "Helping Your Children Soar: Belief in Educational Opportunities and Parental Expenditure on Children" | Law & Economics Building 701 conference room |
The | Jan. 23 | Kensuke Teshimai | "Retail Globalization, Households’ Diet and the Effectiveness of Sin-Food Taxes/strong" | Law & Economics Building 501 |
GSE-OSIPP Joint Seminars in Economics 2018
# | Date | Presenter | Title | Place |
---|---|---|---|---|
The | April 5 | Carlos Carrilo-Tudela | "Unemployment and Endogenous Reallocation over the Business Cycle" | Law & Economics Building 7F |
The | April 12 | Koo Kiyota | "Labor Market Imperfections, Markups and Productivity in Multinationals and Exporters" | OSIPP Building 6F |
The | May 17 | Michela Giorcelli | "Reconstruction Aid, Public Infrastructure, and Economic Growth" | Law & Economics Building 7F |
The | May 23 | Akira Sasahara | "Trade Costs of Sovereign Debt Restructurings: Does a Market-Friendly Approach Improve the Outcome?" | Law & Economics Building 7F |
The | July 7 | Sunny Huang | "Financial Fraud and Investor Awareness" | Law & Economics Building 5F |
The | July 12 | Teppei Yamamoto | "Item Response Theory for Conjoint Survey Experiments" | OSIPP Building 2F |
The | July 19 | Bart Cockx | "Modeling the Effects of Grade Retention in High School" | Law & Economics Building 7F |
The | Aug. 2 | (1) Shingo Ishiguro | ≪Machikaneyama Theory Workshop≫ | Law & Economics Building 5F |
The | Aug. 27 | Mitsuru Igami | "Measuring the Incentive to Collude: The Vitamin Cartels, 1990-1999" | Law & Economics Building 5F |
The | Oct. 4 | Junichi Yamamoto | "Political statement cycle" | Law & Economics Building 7F |
The | Oct. 18 | Yuya Takahashi | "Spatial Competition and Negotiated Prices: Evidence from the UK Brick Industry" | Law & Economics Building 5F |
The | Oct. 25 | Kentaro Fukumoto | "The Electoral Consequences of Disaster Relief: Rain as an Instrument" | Law & Economics Building 5F |
The | Nov. 6 | ByeongHwa Choi | "Did Product and Geographical Diversification Soften the Impact of Global Trade Shocks | Law & Economics Building 7F |
The | Nov. 29 | Kentaro Tomoeda | "Efficient Investments in the Implementation Problem" | Law & Economics Building 5F |
The 15th | Dec. 6 | Stephan Litschig | "Measuring Corruption When Punishments Are Asymmetric in Practice" | Law & Economics Building 5F |
The 16th | Jan. 24 | Chishio Furukawa | "Publication Bias under Aggregation Frictions: Theory, Evidence, and a New Correction Method" | Law & Economics Building 5F |
The | Jan. 31 | Daisuke Miyakawa | "Forecasting Firm Dynamics with Machine Learning" | Law & Economics Building 5F |
The | Mar. 4 | (1) Nicola Limodio (2) Emanuele Colonnelli (3) Elisa Maffioli | "(1) Terrorism Financing, Recruitment and Attacks: Evidence from a Natural Experiment in Pakistan" "(2) Corruption and Firms: Evidence from Anticorruption Audits in Brazil" "(1) The Political Economy of Health Epidemics: Evidence from the Ebola Outbreak" | Osaka Building 6F |
The | Mar. 13 | Ryo Kato | "Market Concentration and Sectoral Inflation under Imperfect Common Knowledge"" | Law & Economics Building 5F |
GSE-OSIPP Joint Seminars in Economics 2017
# | Date | Presenter | Title | Place |
---|---|---|---|---|
The | April 4 | Kensuke Teshima | "Job Loss and Violent Crime in Mexico" | Law & Economics Building 7F |
The | April 4 | Kentaro Nakajima | "Identifying Neighborhood Effects among Firms: Evidence from Location Lotteries of the Tokyo Fish Market" | Law & Economics Building 7F |
The | May 25 2017 | Michael Pflüger | "Environmental policies in a system of cities" | Law & Economics Building 7F |
The | June 1 | Toan Phan | "Bubbly Recessions" | Law & Economics Building 7F |
The | June 22 | Yuichi Yamamoto | "We can cooperate even when the monitoring structure will never be known" | Law & Economics Building 5F |
The | June 22 | Yeon-Koo Che | "Optimal Sequential Decision with Limited Attention" | Law & Economics Building 5F |
The | June 29 | Hideo Kinoshi | "Campaign Contributions for Free Trade: Salient and Non-Salient Agendas" | Law & Economics Building 7F |
The | July 6 | Jeremy Fox | "Geographic Expansion Mergers and FCC Spectrum Policy: Estimating a Matching Game with Externalities" | Law & Economics Building 7F |
The | July 27 | Kosuke Uetake | "Mergers, Innovation, and Entry/Exit Dynamics: Consolidation of the Hard Disk Drive Industry 1996-2016" | Law & Economics Building 7F |
The | Oct. 5 | Eric Weese | "Inefficiency and Self-Determination: Simulation-based evidence from Meiji Japan" | Law & Economics Building 7F |
The | Nov. 2 | Hitoshi Shigeoka | "Patient Cost-sharing and Health Care Utilization among Children" | Law & Economics Building 7F |
The | Nov. 20 | Aniko Oery | "The Benefit of Collective Reputation" | Law & Economics Building 7F |
The | Dec. 22 | Stephen Ansolabehere | "Political Science and the Protection of Voters' Rights" | OSIPP Building 2F |
The | Dec. 22 | Mitsuru Igami | "Artificial Intelligence as Structural Estimation: Economic Interpretations of Deep Blue, Bonanza, and AlphaGo" | OSIPP Building 2F |
The | Jan. 11 | Kailing Shen | "Gender-Targeted Job Ads in the Recruitment Process:Evidence from China" | OSIPP Building 6F |
The | Jan. 18 | Pieter Gautier | "Meetings and Mechanisms" | Law & Economics Building 7F |
The | Jan. 25 | Yoichi Sugita | "Identification and Estimation of Differentiated Products Models using Market Size and Cost Data" | Law & Economics Building 7F |
The | Feb. 15 | Susumu Imai | "Identification and Estimation ofDifferentiated Products Models using Market Size and Cost Data" | Law & Economics Building 7F |
The | Mar. 20 | Michaela Page | "The Retirement-Consumption Puzzle: New Evidence on Individual Spending and Financial Structure" | Law & Economics Building 7F |
GSE-OSIPP Joint Seminars in Economics 2016
# | Date | Presenter | Title | Place |
---|---|---|---|---|
The | April 21 | Masao Nakamura | "Bargaining Models of Foreign Direct Investment with Host Country Market Structures and Policy Implications" | Law & Economics Building 7F |
The | April 22 | Shuhei Kitamura | "Land Ownership, Mechanization, and Structural Transformation: Evidence from Postwar Japan" | Law & Economics Building 7F |
The | April 28 | Erika Seki | "Public good production in heterogeneous group: a laboratory experiment on the relation between external return and information" | Law & Economics Building 7F |
The | May 19 | Bob Gregory | "China and Australia's economic growth; exploring once in a life time temporary and permanent impacts" | Law & Economics Building 7F |
The | June 23 | Kosuke Imai | "When Should We Use Linear Fixed Effects Regression Models for Causal Inference with Panel Data?" | Law & Economics Building 7F |
The | June 30 | Junichi Yamasaki | "Railroad, Technology Adoption, and Population Growth:Evidence fromNew Data in 1879 -1920 Japan" | Law & Economics Building 7F |
The | July 7 | Yuki Takagi | "Local Gossip and Intergenerational Family Transfers: Comparative Political Economy of Welfare Provision" | Law & Economics Building 7F |
The | July 21 | Alexis Akira Toda | "Zipf's Law: A Microfoundation" | Law & Economics Building 7F |
The | July 21 | Takashi Hayashi | "Sequential implementation without commitment" | Law & Economics Building 7F |
The | July 28 | Kim Taejin | "Conceal to Coordinate" | Law & Economics Building 7F |
The | Aug. 9 | Iqbal Syed | "Constructing Price Indexes for Commercial Real Estate Using Cash Flow Data" | Law & Economics Building 7F |
The | Sept. 23 | Keiichi Kawai | "Competition in Information Disclosure" | Law & Economics Building 7F |
The | Oct. 6 | Mutsumi Matsumoto | "Union rent seeking, irreversible investment and public policies in a small open economy" | Law & Economics Building 7F |
The | Oct. 24 | Joel Slemrod | "The Impact of Public Tax-Return Disclosure" | Law & Economics Building 7F |
The | Nov. 14 | Yasusi Asako | "Symmetric information bubbles: An experimental evidence" | Law & Economics Building 7F |
The | Nov. 24 | John Tang | "Upstart industrialization and exports: Japan, 1880-1910" | Law & Economics Building 7F |
The | Dec. 1 | (1) Ryoji Sawa | (1) "An evolutionary approach to social choice problems with q-quota rules" | Law & Economics Building 7F |
The | Jan. 1 | Jun Nakabayashi | "Regulatory Capture in Public Procurement: Evidence from Revolving Door Bureaucrats in Japan" | Law & Economics Building 7F |
GSE-OSIPP Joint Seminars in Economics 2015
# | Date | Presenter | Title | Place |
---|---|---|---|---|
The | April 16 | Chung Tran | "Facing Demographic Challenges: Pension Cuts or Tax Hikes" | Law & Economics Building 7F |
The | April 23 | Leung Ka Yui (Charles) | "Income-dependent Fertility, Spatial Equilibrium and Public Housing Policy" | Law & Economics Building 7F |
The | May 7 | Hiroaki Kaido | "Robust Confidence Regions for Incomplete Models" | Law & Economics Building 7F |
The | May 21 | Chongwoo Choe | "Bailout Stigma" | Law & Economics Building 7F |
The | June 4 | John P. Gilbert | "A New Measure of Economic Distance" | Law & Economics Building 7F |
The | June 25 | Serguey Braguinsky | "Knowledge Diffusion and Industry Growth: The Case of Japan’s Early Cotton Spinning Industry" | Law & Economics Building 7F |
The | July 2 | Shintaro Yamaguchi | "Childcare Availability, Household Structure, and Maternal Employment" | Law & Economics Building 7F |
The | July 16 | John Tang | "The Engine and the Reaper: the Impact of Industrialization on Mortality in Early Modern Japan" | Law & Economics Building 7F |
The | Sept. 24 | Nobuyuki Hanaki | "Cognitive ability and strategic uncertainty in an experimental asset market" | Law & Economics Building 7F |
The | July 30 | Tamon Asonuma | "Sovereign Debt Restructurings and Short-term Debt Curse" | Law & Economics Building 7F |
The | Sept. 24 | Takeshi Murooka | "The Timing of Choice-Enhancing Policies" | Law & Economics Building 7F |
The | Oct. 13 | Martin Peitz | "Media See-saws : Winners and Losers on Media Platforms" | Law & Economics Building 7F |
The | Oct. 29 | Makoto Hasegawa | "The Effect of Moving to a Territorial Tax System on Profit Repatriation: Evidence from Japan" | Law & Economics Building 7F |
The | Nov. 19 | Chikako Yamauchi | "The impact of access to health facilities on maternal care use and health status: Evidence from longitudinal data from rural Uganda" | Law & Economics Building 7F |
The | Jan. 21 | Hodaka Morita | "Compensation and Intrinsic Motivation in Nonprofit and For-Profit Organizations" | Law & Economics Building 7F |
The | Jan. 25 | Stanley L. Winer | "The Duverger-Demsetz Perspective on Electoral Competitiveness and Fragmentation:With Application to the Canadian Parliamentary System, 1867 - 201" | Law & Economics Building 7F |
The | Mar. 3 | G. Balatchandirane | "Higher Education in India and China:Game Changer or Opportunity Lost?" | Law & Economics Building 7F |
The | Mar. 3 | Binod Khadria | "Migration and Education in Global Development Agendas:MDGs to Post-2015 SDGs" | Law & Economics Building 7F |
GSE-OSIPP Joint Seminars in Economics 2015
# | Date | Presenter | Title | Place |
---|---|---|---|---|
The | April 21 | Masao Nakamura | "Bargaining Models of Foreign Direct Investment with Host Country Market Structures and Policy Implications" | Law & Economics Building 7F |
The | April 22 | Shuhei Kitamura | "Land Ownership, Mechanization, and Structural Transformation: Evidence from Postwar Japan" | Law & Economics Building 7F |
The | April 28 | Erika Seki | "Public good production in heterogeneous group: a laboratory experiment on the relation between external return and information" | Law & Economics Building 7F |
The | May 19 | Bob Gregory | "China and Australia's economic growth; exploring once in a life time temporary and permanent impacts" | Law & Economics Building 7F |
The | June 23 | Kosuke Imai | "When Should We Use Linear Fixed Effects Regression Models for Causal Inference with Panel Data?" | Law & Economics Building 7F |
The | June 30 | Junichi Yamasaki | "Railroad, Technology Adoption, and Population Growth:Evidence fromNew Data in 1879 -1920 Japan" | Law & Economics Building 7F |
The | July 7 | Yuki Takagi | "Local Gossip and Intergenerational Family Transfers: Comparative Political Economy of Welfare Provision" | Law & Economics Building 7F |
The | July 21 | Alexis Akira Toda | "Zipf's Law: A Microfoundation" | Law & Economics Building 7F |
The | July 21 | Takashi Hayashi | "Sequential implementation without commitment" | Law & Economics Building 7F |
The | July 28 | Kim Taejin | "Conceal to Coordinate" | Law & Economics Building 7F |
The | Aug. 9 | Iqbal Syed | "Constructing Price Indexes for Commercial Real Estate Using Cash Flow Data" | Law & Economics Building 7F |
The | Sept. 23 | Keiichi Kawai | "Competition in Information Disclosure" | Law & Economics Building 7F |
The | Oct. 6 | Mutsumi Matsumoto | "Union rent seeking, irreversible investment and public policies in a small open economy" | Law & Economics Building 7F |
The | Oct. 24 | Joel Slemrod | "The Impact of Public Tax-Return Disclosure" | Law & Economics Building 7F |
The | Nov. 14 | Yasusi Asako | "Symmetric information bubbles: An experimental evidence" | Law & Economics Building 7F |
The | Nov. 24 | John Tang | "Upstart industrialization and exports: Japan, 1880-1910" | Law & Economics Building 7F |
The | Dec. 1 | (1) Ryoji Sawa | (1) "An evolutionary approach to social choice problems with q-quota rules" | Law & Economics Building 7F |
The | Jan. 1 | Jun Nakabayashi | "Regulatory Capture in Public Procurement: Evidence from Revolving Door Bureaucrats in Japan" | Law & Economics Building 7F |
GSE-OSIPP Joint Seminars in Economics 2014
# | Date | Presenter | Title | Place |
---|---|---|---|---|
The | April 24 | Tomoya Mori | "Spatial patterns and size distributions of cities"" | Law & Economics Building 7F |
The | May 8 | Marco Wilkins | "Luck Bias and Skill Performance of Individual Mutual Funds" | Law & Economics Building 7F |
The | May 22 | Shintaro Yamaguchi | "Dynamic Effect of Parental Leave Policies on Female Employment" | Law & Economics Building 7F |
The | June 5 | Hitoshi Shigeoka | "Capital Heterogeneity as a Source of Comparative Advantage: Putty-Clay Technology in a Ricardian Model" | Law & Economics Building 7F |
The 5th (1) | June 26 | Hitoshi Shigeoka | "Do Risk Preferences Change? Evidence from Panel Data Before and After the Great East Japan Earthquake" | Law & Economics Building 7F |
The | June 26 | Toru Kitagawa | "Robust Bayes Inference for Non-identified SVARs" | Law & Economics Building 7F |
The | May 7 | Hiroaki Kaido | "Robust Confidence Regions for Incomplete Models" | Law & Economics Building 7F |
The | May 21 | Chongwoo Choe | "Bailout Stigma" (Joint with Yeon-Koo Che and Keeyoung Rhee) | Law & Economics Building 7F |
The | July 3 | Ken Yamada | "Tracing the Impact of Large Minimum Wage Hikes on Household Welfare in Indonesia" | Law & Economics Building 7F |
The | July 24 | Kwanho Shin | "Capital Flows during Quantitative Easing and Aftermath: Experiences of Asian Countries" | Law & Economics Building 7F |
The | July 24 | Takashi Hayashi | "Strategy-proofness and Responsibility Under Unequal Skills" | Law & Economics Building 7F |
The | Sept. 4 | Saumik Paul | "The Livelihood Effects of Industrialization on Displaced Households: Evidence from West Bengal, India" | Law & Economics Building 7F |
The | Oct. 2 | Toshihiro Matsumura | "Corporate Social Responsibility and Endogenous Competition Structure | Law & Economics Building 7F |
The | Oct. 23 | Keizo Mizuno | "Competition for Access Provision : Infrastructure Upgrades with Spillovers" | Law & Economics Building 7F |
The | Oct. 30 | Steve Stillman | "The Impact of Early Career Peers and Job Opportunities on Lifetime Success | Law & Economics Building 7F |
The | Dec. 4 | Hitoshi Matsushima | "Implementation and Detection" | Law & Economics Building 7F |
The | Jan. 22 | Kozo Kiyota | "Misallocation, Productivity, and Trade Liberalization: The Case of Vietnamese Manufacturing" | Law & Economics Building 7F |
The | March 5 | Pierre Picard | "Commodity taxation and regulatory competition" | Law & Economics Building 7F |
The | March 16 | Carlos Bethencourt | "On the Complementarities between Human Capital and Public Revenues: Consequences for Development" | Law & Economics Building 7F |
The | March 16 | Pierre Pestieau | "Long term care social insurance with two-sided altruism" | Law & Economics Building 7F |
The | March 19 | Jed DeVaro | "Performance Pay and Work-Related Health Problems: A Longitudinal Study of Establishments" | Law & Economics Building 7F |
The | March 20 | Wilfred J. Ethier | "The Political Economy of Trade Agreements" | Law & Economics Building 7F |
GSE-OSIPP Joint Seminars in Economics 2013
# | Date | Presenter | Title | Place |
---|---|---|---|---|
The | April 1 | Esteban Rossi-Hansberg | "On the Spatial Economic Impact of Global Warming" | Law & Economics Building 7F |
The | April 23 | Takayasu Matsuoka | "Testing Purchasing Power Parity Based on High-Frequency Scanner Data" | Law & Economics Building 7F |
The | May 22 | Takashi Kunimoto | "Robust Virtual Implementation with Almost Complete Information" | Law & Economics Building 7F |
The | May 30 | Katsuyuki Kubo | "State ownership, sovereign wealth fund, firm performance and value: empirical evidence from Vietnam" | Law & Economics Building 7F |
The | June 6 | (1) Shota Fujishima | (1) "Evolutionary Implementation with Estimation of Unknown Externalities" | Law & Economics Building 7F |
The | June 24 | Toshiji Kawagoe, | "Global Games and Ambiguous Information: An Experimental Study" | Law & Economics Building 7F |
The | June 27 | (1) Junko Koeda | (1) "A Regime-Switching SVAR Analysis of Zero Interest Rate Policy" | Law & Economics Building 7F |
The | July 4 | Michiru Kosaka | "Product Variety, Firm Entry, and Terms of Trade Dynamics" | Law & Economics Building 7F |
The | July 25 | Morimitsu Kurino | "Do outside options matter in school choice? A new perspective on the efficiency vs. strategy-proofness trade-off" | Law & Economics Building 7F |
The | July 30 | John Tang | "Railroad expansion and entrepreneurship:evidence from Meiji Japan" | Law & Economics Building 7F |
The | Aug. 1 | Tamon Asonuma | "Labour migration and economic performance in past and present: a global perspective" | Law & Economics Building 7F |
The | Oct. 23 | Jelle-Jaap van Lottum | "Labour migration and economic performance in past and present: A global perspective" | Law & Economics Building 7F |
The | Oct. 24 | Tomoya Nakamura | "Implementation of Partial Announcement Policy" | Law & Economics Building 7F |
The | Nov. 21 | Takeo Hori | "Conformism and Structural Change" | Law & Economics Building 7F |
The | Nov. 28 | Dainn Wie | "Legal Entitlement of Mail-Order Brides and Bargaining Power in Households" | Law & Economics Building 7F |
The | Dec. 5 | Takao Asano | "Modularity and Monotonicity of Games" | Law & Economics Building 7F |
The | Dec. 19 | Donald R. Davies | "The Comparative Advantage of Cities" | Law & Economics Building 7F |
The | Jan. 16 | Noritaka Kudoh | "Labor Market Frictions and Entrepreneurship in a Global Economy" | Law & Economics Building 7F |
The | Jan. 23 | Izumi Yokoyama | "Why Do Wages Become More Rigid during a Recession than during a Boom" | Law & Economics Building 7F |
The | Feb. 6 | Yasushi Asako | "Asymmetric War of Attrition on Terrorism" | Law & Economics Building 7F |
The | March 3 | Shinya Sugawara | "Incentive for Gatekeepers and Their Demand Inducement: An Empirical Analysis of Care Managers in the Japanese Long-Term Care" | Law & Economics Building 7F |
The | March 17 | Stephen Broadberry | "Accounting for the Great Divergence" | Law & Economics Building 7F |
The | March 18 | Makoto Takahashi | "Realized Stochastic Volatility Models with Generalized Hyperbolic Distribution" | Law & Economics Building 7F |
GSE-OSIPP Joint Seminars in Economics 2012
# | Date | Presenter | Title | Place |
---|---|---|---|---|
The | April 26 | Byung-Yeon Kim | "Understanding the Effect of Communism on Social Preferences: Experimental Evidence with North Korean Refugees" | Law & Economics Building 7F |
The | June 2 | Yukitoshi Matsusita | "Semi-local GMM estimation for semiparametric functional coefficient instrumental variables models" | Law & Economics Building 7F |
The | June 21 | Kazuyuki Miyagiwa | "Who is afraid of FTAs? Free trade areas and world welfare" | Law & Economics Building 7F |
The | June 26 | Tetsuya Matsubayashi | "Do Recessions Affect Voter Turnout?" | Law & Economics Building 7F |
The | July 5 | Yuichi Yamamoto | "Individual Learning in Repeated Games" | Law & Economics Building 7F |
The | July 26 | Masayuki Hirukawa | "Functional-Coefficient Cointegration Models in the Presence of Deterministic Trends" | Law & Economics Building 7F |
The | Sept. 7 | Kazuhiko Hayakawa | "Robust Standard Errors in Transformed Likelihood Estimation of Dynamic Panel Data Models" | Law & Economics Building 7F |
The | Oct. 4 | Ayal Kimhi | "Structural Changes in Israeli Agriculture: Growth, Diversification and Inequality | Law & Economics Building 7F |
The | Oct. 18 | Chia-Hui Chen | "One-to-many Negotiation Between a Seller and Asymmetric Buyers" | Law & Economics Building 7F |
The | Nov. 27 | Conchita D’Ambrosio | "Do people adapt to poverty? Evidence from the German SOEP" | Law & Economics Building 7F |
The | Nov. 27 | Takuji Saito | "日本企業の経営者の価値-経営者の死亡ニュースに対する株価の反応-" | Law & Economics Building 7F |
The | Nov. 27 | Kazuko Nakata | "A New Approach to Estimating Tax Interactions in Fiscal Federalism" | Law & Economics Building 7F |
The | Dec. 13 | Takeshi Murooka | "The Market for Deceptive Products" | Courtyard Meeting Room of Letters and Economics |
The | Dec. 20 | Hideo Konishi | "International Trade and Income Inequality" | Law & Economics Building 7F |
The | Jan. 10 | Kunio Tsuyuhara | "International Trade with Frictional Labor Market" | OSIPP 6th Floor Meeting Room |
The | Mar. 6 | Masayuki Kudamatsu | "Complementary Roles of Connections and Performance in Political Selection in China" | Law & Economics Building 7F |
GSE-OSIPP Joint Seminars in Economics 2011
# | Date | Presenter | Title | Place |
---|---|---|---|---|
The | May 11 | Yves Zenou | "Criminal Networks: Who is the Key Player" | Law & Economics Building 7F |
The | June 2 | Takumi Naitou | "A Ricardian model of trade and growth with endogenous trade status" | Law & Economics Building 7F |
The | June 16 | (1) Yasuhiro Nakamoto | (1) "Loss Aversion, Social Comparison and the Physical Abilities at Young Age" | Law & Economics Building 7F |
The | June 23 | Saumik Paul | "Growth Incidence and the Distribution of Economic Welfare" | Law & Economics Building 7F |
The | July 7 | Mai Seki | "Heterogeneous Returns to College Quality and the Value of Graduate Degree Attainment" | Law & Economics Building 7F |
The | July 21 | Hiroshi Kurata | "A Chamberlinian Agglomeration Model with External Economies of Scale" | Law & Economics Building 7F |
The | July 25 | Richard Baldwin | "Relocating the Value Chain: Offshoring and Agglomeration in the Global Economy" | Law & Economics Building 7F |
The | Aug. 8 | Giuseppe Cavaliere | "Bootstrap sequential determination of the cointegration rank in VAR models" | Law & Economics Building 7F |
The | Sept. 22 | Ronald M. Harstad | "Political Economy Field Experiments Become Possible" | Law & Economics Building 7F |
The | Oct. 27 | Kazuki Yokoyama | "Let It Be: Bank Bailouts of 1927" | Law & Economics Building 7F |
The | Nov. 17 | Ichiro Otani | "China’s Capital Controls and Interest Rate Parity: Experience during 1999 – 2010 and Future Agenda for Reforms" | Law & Economics Building 7F |
The | Nov. 24 | Eric Weese | "Efficiencies of Scale in Local Public Goods - Revealed preference estimates from Japanese munucipal mergers" | Law & Economics Building 7F |
The | Dec. 1 | Kosuke Aoki | "Bubbles, Banks and Financial Stability" | Law & Economics Building 7F |
The | Dec. 1 | Izumi Yamasaki | "The Effect of Education on Earnings and the Probability of Working in the Informal Sector in South Africa (Dissertation Preliminary Results)" | Law & Economics Building 7F |
GSE-OSIPP Joint Seminars in Economics 2010
# | Date | Presenter | Title | Place |
---|---|---|---|---|
The | May 20 | Olena Ivus | "Stronger patent protection: Quantity, price, and variety response of exports" | Law & Economics Building 7F |
The | June 10 | Mamoru Kaneko | "An Experimental Study from the Perspective of Inductive Game Theory" | OSIPP Building 2F |
The | June 10 | Serguey Braguinsky | "High-Tech Entrepreneurship" | Law & Economics Building 7F |
The | July 15 | Masatoshi Yoshida | "Redistribution and the Marginal Cost of Public Funds in New Keynesian Economics" | Law & Economics Building 7F |
The | July 29 | Morimitsu Kurino | "The Probabilistic Serial Assignment Mechanism" | Law & Economics Building 7F |
The | Sept. 30 | Fumitoshi Mizutani | "Does Vertical Separation Reduce Cost? An Empirical Analysis of OECD Members' Rail Industries" | Law & Economics Building 7F |
The | Oct. 21 | Hodaka Morita | "FDI and Technology Spillover under Vertical Product Differentiation" | Law & Economics Building 7F |
The | Oct. 28 | Junichiro Takahata | "Ability transmission, endogenous fertility, and educational subsidy" | Law & Economics Building 7F |
The | Nov. 4 | Naohito Abe | "Who faces higher prices? An Empirical Analysis based on Japanese homescanner data" | Law & Economics Building 7F |
The | Nov. 18 | Kan Takeuchi | "アイトラッカーを用いたattentionの分析 :耐震等級の視覚的評価" | Law & Economics Building 7F |
The | Nov. 25 | Taiju Kitano | "Assessing the pass-through effect of U.S. trade remedy investigations: Canadian softwood lumber" | Law & Economics Building 7F |
The | Dec. 2 | (1) Saori Ihara | (1) "Political Economics of the Temporal Interaction between Media Coverage and Political Decisions" | Law & Economics Building 7F |
The | Dec. 16 | Kazuyuki Miyagiwa | "It's now or never: Deadlines and cooperation" | Law & Economics Building 7F |
The | Jan. 5 | Yoshiro Miwa | "銀行ばなれと金融危機騒動の実相」―『法人企業統計季報』個表を用いた検討結果の概要―" | Law & Economics Building 7F |
The | Jan. 6 | Toru Takemoto | "Do great distance and discussion among dictators facilitate self-interest of people? - Experimental evidence from dictator games - " | Law & Economics Building 7F |
The | Jan. 27 | Hiroshi Ohashi | "Effects of Consumer Subsidies for Renewable Energy on Industry Growth and Social Welfare: Japanese Solar Energy" | Law & Economics Building 7F |
GSE-OSIPP Joint Seminars in Economics 2009
# | Date | Presenter | Title | Place |
---|---|---|---|---|
